Model | Sled version | Off-road version | |
Motor | 48V 1500W*1 Split motor | ||
Battery model | 20.8Ah (18650) / 30Ah (21700) | ||
Battery weight | 8.3kg / 9.3kg | ||
Intelligent system |
|
||
Special functions | Quick-release battery pack and seat | ||
Brakes | Front and rear oil brake + electronic brake | ||
Tires | PA66 injection snowboard + nylon mesh rubber track | Explosion-proof off-road tire | |
Component weight | Snowboard components:2.6KG | Front wheel:2.4KG Motor wheel:6KG |
|
Shock absorber | Front and rear shock absorbers | ||
Instrument | Digital instrument | ||
Top speed | 23km/h | 50km/h | |
Maximum mileage | 20.8Ah: 27km (30Ah: 40km) | 20.8Ah: 55km (30Ah: 80km) | |
Test environment | 70 kg outdoor -5° constant speed 15 km snow riding test (the endurance is reduced due to the lower temperature below -5°) | 70kg outdoor 26° constant speed 25km cement road cycling test | |
Maximum load | 130KG | ||
Climbing grade | 15< | ||
Charging time | 20.8AH: single charger 11-11.5H/ dual charger 5.5-6H 30AH: single charger 15-15.5H/ dual charger 7.5-8H |
||
Material | A3 carbon steel + 6061 aluminum alloy + plastic PA66 | ||
Net weight | 20.8Ah: 42.3kg (30Ah: 43.3kg) | 20.8Ah: 37.9kg (30Ah: 38.9kg) | |
Gross weight | 20.8Ah: 50..3kg (30Ah: 51.3kg) | 20.8Ah: 42.9kg (30AH:43.9KG) | |
Unfolded dimensions | 1778.3*1317.8*600MM | 1341*1326*600MM | |
Folded dimensions | 1508*530*600MM | ||
Packaging dimensions | 1755*450*260MM | 1480*490*250MM | |
Remark | Snowmobiles have greater resistance and grip than off-road tires, consume more power, and have a shorter range than off-road tires. | ||
The frame is black unless otherwise noted. The above weight does not include the quick-release seat. | |||
The above data may have certain errors due to manual measurement, and the information may not be updated in time, please understand! |